<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. National Debt has Fallen!</title>
	<atom:link href="http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/feed/" rel="self" type="application/rss+xml" />
	<link>http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/</link>
	<description>Random thoughts; you know... the usual</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:30:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Stein</title>
		<link>http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/comment-page-1/#comment-16963</link>
		<dc:creator>Jeremy Stein</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/#comment-16963</guid>
		<description>Bob, I think it&#039;s now fair to say that you were wrong.  The Fed has not raised the rates, nor has the dollar significantly risen in value.</description>
		<content:encoded><![CDATA[<p>Bob, I think it&#8217;s now fair to say that you were wrong.  The Fed has not raised the rates, nor has the dollar significantly risen in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Aman</title>
		<link>http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/comment-page-1/#comment-16926</link>
		<dc:creator>Bob Aman</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/#comment-16926</guid>
		<description>Yeah, my investments were out of the United States, but since my account is still represented in dollars, I&#039;m still hemorrhaging money in terms of actual value.  I&#039;m not really all that worried though.  In a year or two, the Fed will raise the rates and the value of the dollar will rise again.</description>
		<content:encoded><![CDATA[<p>Yeah, my investments were out of the United States, but since my account is still represented in dollars, I&#8217;m still hemorrhaging money in terms of actual value.  I&#8217;m not really all that worried though.  In a year or two, the Fed will raise the rates and the value of the dollar will rise again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. hershberger</title>
		<link>http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/comment-page-1/#comment-16899</link>
		<dc:creator>Mark A. hershberger</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/#comment-16899</guid>
		<description>Unless you saw the free fall coming a year ago and moved your investments out of the US.

But, unless you&#039;re smart enough to make your creditor&#039;s people who use different currency than you, your own debt isn&#039;t going to be reduced.</description>
		<content:encoded><![CDATA[<p>Unless you saw the free fall coming a year ago and moved your investments out of the US.</p>
<p>But, unless you&#8217;re smart enough to make your creditor&#8217;s people who use different currency than you, your own debt isn&#8217;t going to be reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/comment-page-1/#comment-16898</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://stein.everybody.org/journal/posts/us-national-debt-has-fallen/#comment-16898</guid>
		<description>You might not want to perform this exercise with your own savings and investments.  If you weren&#039;t smart enough to follow the government&#039;s example (spend spend spend!), you may not be happy with the results.&lt;!-- ckey=&quot;31A64864&quot; --&gt;</description>
		<content:encoded><![CDATA[<p>You might not want to perform this exercise with your own savings and investments.  If you weren&#8217;t smart enough to follow the government&#8217;s example (spend spend spend!), you may not be happy with the results.<!-- ckey="31A64864" --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
